<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real-life google maps</title>
	<atom:link href="http://phl.kontxt.net/analogue/aram-bartholl-map/45/feed/" rel="self" type="application/rss+xml" />
	<link>http://phl.kontxt.net/analogue/aram-bartholl-map/45/</link>
	<description>multimedia nerdism</description>
	<pubDate>Thu, 20 Nov 2008 13:10:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Philipp Steinweber / blog and portfolio &#187; black spot</title>
		<link>http://phl.kontxt.net/analogue/aram-bartholl-map/45/#comment-1348</link>
		<dc:creator>Philipp Steinweber / blog and portfolio &#187; black spot</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://phl.kontxt.net/web/aram-bartholl-map/45/#comment-1348</guid>
		<description>[...] I think he should have called it &#8220;dead pixel&#8220;&#8230; reminds me of: real-life google maps  posted in: analogue, installation, art, urban &#124; comments: [...]</description>
		<content:encoded><![CDATA[<p>[...] I think he should have called it &#8220;dead pixel&#8220;&#8230; reminds me of: real-life google maps  posted in: analogue, installation, art, urban | comments: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benju</title>
		<link>http://phl.kontxt.net/analogue/aram-bartholl-map/45/#comment-85</link>
		<dc:creator>Benju</dc:creator>
		<pubDate>Mon, 11 Dec 2006 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://phl.kontxt.net/web/aram-bartholl-map/45/#comment-85</guid>
		<description>Aram made some other interesting installations. some of his lowres pixel installations were exposed at the ars electronica festival...

the gallery is quite worth watching: http://www.datenform.de/index.html</description>
		<content:encoded><![CDATA[<p>Aram made some other interesting installations. some of his lowres pixel installations were exposed at the ars electronica festival&#8230;</p>
<p>the gallery is quite worth watching: <a href="http://www.datenform.de/index.html" rel="nofollow">http://www.datenform.de/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
